Flir Gx320 Optical Gas Imaging Camera is innovative camera designed to detect hydrocarbons, methane (CH₄), and other Volatile Organic Compound (VOC) emissions from multiple stages of the oil and gas supply chain, as well as other industrial markets. With up to 640 × 480 (307,200 pixels) thermal resolution, FLIR G-Series cameras have innovative gas quantification analytics that measure leak type and severity inside the camera, eliminating the need for a secondary device.
While all models are OOOOa certified, the FLIR Gx320 Optical Gas Imaging Camera and Gx620 are ATEX compliant, making these camera models ideal for detecting gas emissions in complex systems including refineries, petrochemical facilities, natural gas well pads, compression stations, and power generation plants.
Flir Gx320 Optical Gas Imaging Camera Features
- Superior gas visualization and quantification: Revolutionary gas leak-detection features including quantification analytics inside the camera which measures the type and size of leaks, eliminating the need for a secondary device
- Record and report findings efficiently: Built-in Wi-Fi and Bluetooth® allow you to connect to smartphones or tablets and effortlessly edit and store images in the cloud, or wirelessly transfer files using the included FLIR Ignite™ cloud service
- Ergonomic for comfortable operation: Comfortably operate and interact with your G-Series camera thanks to its rotating 10.16 cm (4 in) LCD touchscreen, which allows you view targets from any direction
Flir Gx320 Optical Gas Imaging Camera Contents of the Package
- Infrared camera with lens
- Battery (2 pcs)
- Battery charger
- Power supply including multi-plugs
- Hand strap
- Neck strap
- Lens cap
- Lens cap strap
- Memory card
- HDMI-HDMI cable
- USB cable
- Screwdriver TX20
- Knob screw (optional screw for the rear cover)
- Printed documentation
- Hard transport case
Flir Gx320 Optical Gas Imaging Camera Specification
| IR Resolution | G620, Gx620: 640 × 480 thermal resolution (307,200 pixels) Gx320: 320 × 240 thermal resolution (76,800 pixels) |
|---|---|
| Detector Pitch | G620, Gx620: 15 µm Gx320: 30 µm |
| Flir Gx320 Optical Gas Imaging Camera Accuracy | ±1°C (±1.8°F) for temperature range 0°C to 100°C (32°F to 212°F) or ±2% of reading for temperature range >100°C (>212°F) |
| Spectral Range | 3.2 µm to 3.4 µm |
| Hazardous Location Compliance | ATEX/IECEx, Ex ic nC op is IIC T4 Gc II 3 G ANSI/ISA-12.12.01-2013, Class I Division 2 CSA 22.2 No. 213, Class I Division 2 |
| Adjustable Viewfinder | Built-in, tiltable OLED, 800 × 480 pixels |
|---|---|
| Camera f-number | 1.59 |
| Color LCD | 4″, 640 × 480 pixel rotatable, touchscreen LCD |
| Color Palettes | Arctic, White hot, Black hot, Iron, Lava, Rainbow, Rainbow HC |
| Detector Pitch | G620, Gx620: 15 µm Gx320: 30 µm |
| Detector Type | Focal plane array (FPA), cooled InSb |
| Display Frame Rate | 60 Hz |
| Field of View | 14.5°: 14.5° × 10.8° (38 mm) 24°: 24° × 18° (23 mm) |
| Focus | G620: Auto & Manual Gx320, Gx620: Manual |
| Image Analysis | 10 spots, 5 boxes with max/min/average, 1 line (horizontal or vertical), measurement corrections |
| Image Modes | IR image, visual image, high sensitivity mode (HSM), noise reduction filter |
| IR Resolution | G620, Gx620: 640 × 480 thermal resolution (307,200 pixels) Gx320: 320 × 240 thermal resolution (76,800 pixels) |
| Laser Spot | Yes |
| MPEG Video Recording | Yes |
| Non-Radiometric IR Video | H.264 (AVC) over RTSP (Wi-Fi), MPEG4 over RTSP (Wi-Fi), MJPEG over UVC and RTSP (Wi-Fi) |
| On Camera Display | Widescreen 800 × 480 pixel LCD, Tiltable 800 × 480 pixel OLED viewfinder |
| Radiometric IR Video | RTRR (.csq), Over UVC |
| Radiometric JPG | Yes |
| Flir Gx320 Optical Gas Imaging Camera Sensor Cooling | Stirling Microcooler (FLIR MC-3) |
| Spectral Range | 3.2 µm to 3.4 µm |
| Video Recording & Streaming | H.264 to memory card |
| Zoom | 1 – 8× continuous, digital zoom |
| Packaging Size | G620, Gx620: 400 × 190 × 510 mm (15.7 × 7.5 × 20.1 in.) Gx320: 600 mm × 510 mm × 410 mm (23.6 in × 20.1 in × 16.1 in) |
|---|---|
| Size [L x W x H ] w Lens | 251.6 mm × 164.5 mm × 170.9 mm (9.9 in × 6.48 in × 6.73 in) |
| Weight [incl lens & batteries] | 3 kg (6.18 lb) |














Reviews
There are no reviews yet.