FLIR G306 Optical Gas Imaging Camera is an innovative Optical Gas Imaging (OGI) camera used to visualize sulfur hexafluoride (SF₆), ammonia (NH₃), ethylene (C₂H₄), and other industrial gas leaks in various environments. SF₆ is a potent greenhouse gas with a global warming potential that’s more than 23,000 times greater than C0₂ over a 100-year period. SF₆ is commonly used within the electric power industry as an insulator and quenching medium for gas-insulated substations and circuit breakers.
With the portable, non-contact G306 Optical Gas Imaging Camera, you can safely and efficiently scan substations for dangerous and environmentally harmful gas leaks without interfering with electric utility delivery or shutting down industrial operations.
Flir G306 Optical Gas Imaging Camera Features
- Superior Gas Visualization: The FLIR G306 Optical Gas Imaging Camera accurately measures temperatures from -40°C to 500°C (-40°F to 932°F) and FLIR’s patented High-Sensitivity Mode (HSM) makes (SF₆) and other industrial gas leaks stand out more clearly while allowing you to efficiently scan thousands of components
- Improved software integration: Built-in Wi-Fi and Bluetooth® allow you to connect to smartphones or tablets and effortlessly edit and store images in the cloud, or wirelessly transfer files using the included FLIR Ignite™ cloud service
- Ergonomic for comfortable operation: Comfortably operate and interact with your FLIR G306 Optical Gas Imaging Camera thanks to a rotating 10.16 cm (4 in) LCD touchscreen, which allows you view targets from any direction
Flir G306 Optical Gas Imaging Camera Contents of the Package
- Infrared camera with lens
- Battery (2 pcs)
- Battery charger
- Power supply including multi-plugs
- Hand strap
- Neck strap
- Lens cap
- Lens cap strap
- Memory card
- HDMI-HDMI cable
- USB cable
- Screwdriver TX20
- Knob screw (optional screw for the rear cover)
- Printed documentation
- Hard transport case
Flir G306 Optical Gas Imaging Camera Specification
| IR Resolution | 320 × 240 pixels (76,800 pixels) |
|---|---|
| Detector Pitch | G306 14.5°: 30 µm G306 24°: 30 μm |
| Accuracy | G306 14.5°: ±1°C (±1.8°F) for temperature range (0°C to 100°C, 32°F to 212°F) or ±2% of reading for temperature range (>100°C, >212°F) G306 24°: ±1°C (±1.8°F) for temperature range 0°C to 100°C (32°F to 212°F) or ±2% of reading for temperature range >100°C (>212°F) |
| Spectral Range | 10.3 µm to 10.7 µm |
| Adjustable Viewfinder | Built-in, tiltable OLED, 800 × 480 pixels |
|---|---|
| Camera f-number | 1.59 |
| Color LCD | 4″, 640 × 480 pixel rotatable, touchscreen LCD |
| Color Palettes | G306 14.5°: Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC G306 24°: Arctic, White hot, Black hot, Iron, Lava, Rainbow, Rainbow HC |
| Detector Pitch | G306 14.5°: 30 µm G306 24°: 30 μm |
| Detector Type | G306 14.5°: Focal plane array, cooled QWIP G306 24°: Focal plane array (FPA), cooled QWIP |
| Display Frame Rate | 60 Hz |
| Field of View | G306 14.5°: 14.5° × 10.8° G306 24°: 24° × 18° (23 mm) |
| FLIR G306 Optical Gas Imaging Camera Focus | Manual or Automatic |
| Image Analysis | 10 spots, 5 boxes with max/min/average, 1 line (horizontal or vertical), measurement corrections |
| Image Modes | G306 14.5°: IR image, visual image, High Sensitivity Mode (HSM) G306 24°: IR image, visual image, high sensitivity mode (HSM), noise reduction filter |
| IR Resolution | 320 × 240 pixels (76,800 pixels) |
| FLIR G306 Optical Gas Imaging Camera Laser Spot | Yes |
| MPEG Video Recording | Yes |
| Radiometric IR Video | RTRR (.csq), Over UVC |
| Radiometric JPG | Yes |
| Sensor Cooling | Stirling Microcooler (FLIR MC-3) |
| Spectral Range | 10.3 µm to 10.7 µm |
| Video Recording & Streaming | G306 14.5°: Real-time non-radiometric streaming: RTP/MPEG4 G306 24°: H.264 to memory card |
| Visual Image | 3.2 MP from integrated visible camera |
| Zoom | G306 14.5°: 1-8x continuous, digital zoom G306 24°: 1 – 8× continuous, digital zoom |
| Packaging Size | G306 14.5°: 400 × 190 × 510 mm (15.7 × 7.5 × 20.1 in) G306 24°: 400 × 190 × 510 mm (15.7 × 7.5 × 20.1 in.) |
|---|---|
| Size [L x W x H ] w Lens | 251.6 mm × 164.5 mm × 170.9 mm (9.9 in × 6.48 in × 6.73 in) |
| Weight [incl lens & batteries] | 3 kg (6.18 lb) |














Reviews
There are no reviews yet.